Nampa, ID Real Estate Neighborhood Directory

Are you considering moving to a certain Nampa, ID neighborhood? Select the neighborhood from the list below and browse its real estate and homes for sale.

Click any of the Nampa Neighborhoods below to view real estate listings for sale in that respective Neighborhood.

City Neighborhood Listings Avg Asking Price Avg Days on Market
Nampa Caldwell Nw - 1275 65 $622,338 91
Nampa Caldwell Sw - 1280 1 $1,300,000 313
Nampa Canyon 29 $635,763 19
Nampa Canyon County Other - 1290 2 $1,769,500 52
Nampa Kuna - 1100 1 $1,099,900 65
Nampa Meridian Sw - 1010 5 $2,009,780 218
Nampa Nampa Ne (87) - 1250 318 $1,024,095 96
Nampa Nampa Nw (51) - 1270 201 $463,097 82
Nampa Nampa South (86) - 1260 377 $769,211 88
Nampa Out Of Area - 2000 3 $1,458,291 16

Login to My Homefinder

Pixel