Mountain Home, ID Real Estate Subdivision Directory

Are you considering moving to a certain Mountain Home, ID subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Mountain Home Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Mountain Home 0 Not Applic 34 $945,274 157
Mountain Home Abbott 1 $270,000 43
Mountain Home Aguirre Sub 1 1 $258,900 73
Mountain Home Alexander Sub 1 $225,000 5
Mountain Home Amanda 1 $374,900 30
Mountain Home Ashwood 1 $690,000 42
Mountain Home Ashwood Manor 1 $699,900 16
Mountain Home Baker Sub Elmor 2 $282,450 80
Mountain Home Beaman First 1 $269,000 5
Mountain Home Bel Air 7 $417,927 97
Mountain Home Bennett Mtn Sub 1 $450,000 76
Mountain Home Better Homes 1 $289,900 96
Mountain Home Blue Sage 1 $839,000 138
Mountain Home Blue Yonder 1 $384,999 50
Mountain Home Camas Estates 5 $226,800 1234
Mountain Home Capri Sub 1 1 $265,000 10
Mountain Home Carrie Jim 2 1 $389,900 23
Mountain Home College Add 2 $482,450 40
Mountain Home College Park 3 $221,667 65
Mountain Home Collier Sub 1 $649,999 98
Mountain Home Colonial Estate 2 $453,250 43
Mountain Home Desert Sky 6 $120,000 673
Mountain Home Devlin Replat 1 $325,000 66
Mountain Home Duffy Acres 1 1 $474,900 50
Mountain Home Eagle Crest 1 $364,900 23
Mountain Home Elmore Park Su2 1 $340,000 15
Mountain Home Everett Sub 1 $271,990 78
Mountain Home Fall Creek 24 $354,050 45
Mountain Home Garrett Add In 1 $1,250,000 81
Mountain Home Golden Wing Sub 1 $699,900 86
Mountain Home Greystone - Mtn Home 1 $724,990 47
Mountain Home Gridley Amended 2 $334,500 62
Mountain Home Heritage Sub 2 $531,195 44
Mountain Home Holiday Sub 6 1 $425,000 67
Mountain Home Hyatt 2 $75,000 22
Mountain Home J E Cox 1 $424,900 75
Mountain Home Mellen Sub 1 $175,000 122
Mountain Home Mendi Bistie Sr 1 $525,000 1
Mountain Home Morning View 5 $368,480 59
Mountain Home Mountain Ridge 1 $380,000 29
Mountain Home Mountain View S 1 $239,900 36
Mountain Home Mtn Home Twnst 2 $427,500 129
Mountain Home New Pence Addn 1 $325,000 9
Mountain Home Non Applicable 6 $658,167 211
Mountain Home Norrells Add 1 $360,000 110
Mountain Home Northside Es 2 1 $435,000 131
Mountain Home Northside Es 3 2 $389,700 264
Mountain Home Northside Es 4 1 $475,000 66
Mountain Home Palm Estates Su 3 $802,667 312
Mountain Home Patriot Sub 5 $380,878 41
Mountain Home Rancho Del Sol 1 $615,000 12
Mountain Home Red Baron Estates 3 $513,333 164
Mountain Home Richard Aguirre 3 $278,267 12
Mountain Home Rocky Mountain 2 $383,900 37
Mountain Home Rolling Hills 2 (elmore) 2 $392,450 63
Mountain Home Rose Subdivision 1 $329,900 234
Mountain Home Rosewood Sub 3 1 $339,000 29
Mountain Home Rosewood Sub 6 2 $377,450 57
Mountain Home Silverstone 5 $440,380 65
Mountain Home Silverstone North 12 $451,881 128
Mountain Home South Add Mh 1 $140,000 21
Mountain Home Sunny Acres Sub 1 $765,000 200
Mountain Home Sunrise Park 3 1 $364,990 39
Mountain Home Thunderbolt Landing 20 $408,091 57
Mountain Home Tindalls Second 2 $314,900 29
Mountain Home Tipanuk Farms 1 $440,000 25
Mountain Home Tipanuk Farms 3 1 $349,500 92
Mountain Home Town Cntry Elm 1 $618,900 29
Mountain Home Trail Dust Sq S 2 $224,000 95
Mountain Home Turner House Depot 5 $303,900 49
Mountain Home Wild Horse Park 4 $105,500 41

Login to My Homefinder

Pixel