Mountain Home, ID Real Estate Subdivision Directory

Are you considering moving to a certain Mountain Home, ID subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Mountain Home Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Mountain Home 0 Not Applic 33 $895,812 174
Mountain Home Abbott 2 $264,700 54
Mountain Home Airport 1 $200,000 13
Mountain Home Alexander 1 $400,000 26
Mountain Home Alexander Sub 1 $195,000 51
Mountain Home Annie Laurie Sq 1 $2,100,000 39
Mountain Home Ashwood Manor 1 $689,900 62
Mountain Home Baker Sub Elmor 4 $267,500 28
Mountain Home Beaman First 1 $242,100 51
Mountain Home Bel Air 6 $366,483 77
Mountain Home Bennett Mtn Sub 3 $150,000 65
Mountain Home Better Homes 1 $320,000 46
Mountain Home Blue Sage 2 $719,450 110
Mountain Home Blue Yonder 7 $462,706 21
Mountain Home Boesiger Park 1 1 $285,000 35
Mountain Home Camas Estates 5 $226,200 1280
Mountain Home Carrie Jim 2 1 $389,900 69
Mountain Home College Add 3 $351,633 65
Mountain Home College Park 4 $263,200 69
Mountain Home Collier Sub 1 $649,999 35
Mountain Home Colonial Estate 3 $436,633 37
Mountain Home Colthorp Add 1 $355,000 34
Mountain Home Desert Sky 6 $120,000 719
Mountain Home Devlin Replat 1 $325,000 112
Mountain Home Dry Creek 2 $427,400 21
Mountain Home Duffy Acres 1 1 $477,900 96
Mountain Home Everett Sub 1 $269,900 124
Mountain Home Fall Creek 21 $350,399 56
Mountain Home Featherville A5 1 $800,000 27
Mountain Home Garrett Add In 1 $1,250,000 127
Mountain Home Glenn Roi Sub 3 1 $374,999 15
Mountain Home Greystone - Mtn Home 3 $514,663 52
Mountain Home Gridley Amended 2 $327,495 88
Mountain Home Gunfighter 1 $429,900 44
Mountain Home Heritage Sub 1 $669,900 55
Mountain Home Holiday Sub 1 1 $369,900 6
Mountain Home Holiday Sub 3 1 $324,900 6
Mountain Home Holiday Sub 6 1 $408,900 32
Mountain Home Hyatt 3 $185,000 46
Mountain Home J E Cox 1 $424,900 121
Mountain Home Johnsons First 1 $399,900 2
Mountain Home Lockman Sub 1 $425,000 21
Mountain Home Mellen Sub 1 $175,000 168
Mountain Home Morning View 7 $387,686 61
Mountain Home Mountain Ridge 1 $380,000 75
Mountain Home Mtn Home Twnst 3 $410,000 121
Mountain Home New Pence Addn 1 $310,000 55
Mountain Home Non Applicable 5 $739,800 237
Mountain Home Northside Es 2 1 $404,900 177
Mountain Home Patriot Sub 1 $370,000 6
Mountain Home Pheasant Run 1 $725,000 9
Mountain Home Rancho Del Sol 1 $599,000 58
Mountain Home Red Baron Estates 1 $749,900 40
Mountain Home Richard Aguirre 1 $279,900 62
Mountain Home Ridgecrest Ammended 1 $398,000 5
Mountain Home Rocky Mountain 1 $290,000 19
Mountain Home Rolling Hills 1 $347,000 17
Mountain Home Rolling Hills 2 (elmore) 1 $394,900 15
Mountain Home Rosewood Sub 1 1 $360,000 22
Mountain Home Rosewood Sub 3 1 $339,900 27
Mountain Home Rosewood Sub 6 1 $359,900 130
Mountain Home Silverstone 2 $449,450 39
Mountain Home Silverstone North 12 $454,798 137
Mountain Home South Add Mh 1 $140,000 67
Mountain Home Stormy Mountain 1 $365,000 34
Mountain Home Sunrise Park 3 2 $362,445 53
Mountain Home Terrell Sub 3 1 $317,000 9
Mountain Home Thunderbolt Landing 14 $411,491 70
Mountain Home Tindall First 1 $270,000 44
Mountain Home Tindalls Second 1 $245,000 40
Mountain Home Tipanuk Farms 1 $440,000 71
Mountain Home Town Cntry Elm 2 $598,950 15
Mountain Home Turner House Depot 7 $318,214 28
Mountain Home Western Homes 1 $259,900 26
Mountain Home Wild Horse Park 2 $127,500 108

Login to My Homefinder

Pixel