Kuna, ID Real Estate Subdivision Directory

Are you considering moving to a certain Kuna, ID subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Kuna Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Kuna 0 Not Applic 21 $1,710,249 176
Kuna Applewood 1 $679,900 26
Kuna Arbor Ridge (kuna) 4 $553,225 47
Kuna Ardell Estates 2 $474,900 25
Kuna Arrowrock Ranch 1 $875,000 367
Kuna Arroyo Vista 15 $470,323 29
Kuna Ashton Estates 27 $421,332 94
Kuna Avalon Orchard 2 $1,177,500 64
Kuna Bellaro Springs 33 $487,799 78
Kuna Boston 1 $1,425,000 21
Kuna Brumby Estates 1 $1,199,900 118
Kuna Buckhorn Estate 1 $414,900 12
Kuna Bucking Horse Ranch 1 $1,790,000 83
Kuna Calico Creek 1 $529,000 83
Kuna Cazador 5 $585,740 50
Kuna Chapparosa 1 $549,900 6
Kuna Chotika Subdivision 15 $580,640 92
Kuna Circinae Valley 5 $579,360 79
Kuna Cloverdale Ridg 1 $959,900 85
Kuna Crimson Point 7 $501,256 41
Kuna Crimson Point South 1 $455,000 6
Kuna December 1 $409,990 57
Kuna Deer Horn 1 $414,900 19
Kuna Desert View Est 3 $593,103 34
Kuna Deserthawk 1 $388,000 47
Kuna Discovery Creek 2 $389,450 18
Kuna Falconcrest Sub 1 $534,900 30
Kuna Farm Sub No 01 2 $367,450 70
Kuna Feather Creek Ridge 4 $637,498 273
Kuna Fossil Creek 17 $470,225 30
Kuna Goldcreek Sub 2 $552,450 84
Kuna Grey Hawk Sub 1 $409,000 37
Kuna Greyhawk - Kuna 4 $508,725 27
Kuna Grouse Point Su 1 $889,900 43
Kuna Hayfield Sub 2 $379,750 32
Kuna Indian Creek Ranch 4 $697,200 67
Kuna Journey???s End 5 $460,776 102
Kuna Kuna Townsite 1 $299,999 68
Kuna Ledgestone 2 $479,450 20
Kuna Liberty Sub 1 $389,000 17
Kuna Lugarno Terra 34 $759,446 104
Kuna Madrone Heights 15 $418,523 32
Kuna Malaspina 1 $489,000 35
Kuna Medallion At Valor 37 $836,644 67
Kuna Medallion Greens At Valor 17 $636,536 65
Kuna Merino Cove 3 $613,933 47
Kuna Merlin Cottages 1 $379,900 34
Kuna Mora Corner Acr 1 $1,299,000 19
Kuna Non Applicable 1 $1,195,000 251
Kuna Paloma Ridge 24 $539,095 69
Kuna Palomar Hgts 2 $401,000 68
Kuna Patagonia 15 $693,871 56
Kuna Placerville 1 $469,000 50
Kuna Prospector - Kuna 3 $417,800 34
Kuna Red Fox Estates 1 $999,900 63
Kuna Regal View 1 $499,900 110
Kuna Reveille At Valor 4 $1,082,944 102
Kuna Riverton 24 $490,209 40
Kuna Ryans Meadows 1 $489,000 89
Kuna Sabinos Rocky Ridge 22 $459,182 66
Kuna Sadie Creek 1 1 $498,888 40
Kuna Sand Point Hgts 1 $1,050,000 26
Kuna Sego Prairie Farms Sub 1 $425,000 20
Kuna Sera Sole 11 $455,644 110
Kuna Silver Trail 28 $515,169 47
Kuna Silvertip 2 $380,000 37
Kuna Smiths Add To K 1 $337,200 6
Kuna Spice Wood Kuna 1 $359,900 12
Kuna Sterling Ranch 4 $498,725 38
Kuna Summit View 2 $387,450 35
Kuna Sutters Mill Su 3 $510,000 22
Kuna The Farm 1 $385,000 36
Kuna Thunder Rock 24 $427,333 66
Kuna Timbermist 4 $514,750 46
Kuna Tomorrow 1 $389,000 75
Kuna Tribute At Valor 38 $587,786 62
Kuna Trilogy 17 $559,965 70
Kuna Weatherford 1 $899,999 180
Kuna Whiterock Subdivision 8 $238,900 109
Kuna Willow Glenn 1 $515,000 16

Login to My Homefinder

Pixel