Caldwell, ID Real Estate Neighborhood Directory

Are you considering moving to a certain Caldwell, ID neighborhood? Select the neighborhood from the list below and browse its real estate and homes for sale.

Click any of the Caldwell Neighborhoods below to view real estate listings for sale in that respective Neighborhood.

City Neighborhood Listings Avg Asking Price Avg Days on Market
Caldwell Caldwell Nw - 1275 231 $556,465 92
Caldwell Caldwell Sw - 1280 308 $600,232 73
Caldwell Canyon 5 $352,020 52
Caldwell Canyon County Other - 1290 30 $1,150,966 110
Caldwell Emmett-gem County - 1550 3 $2,699,666 85
Caldwell Greenleaf - 1294 2 $1,199,000 238
Caldwell Middleton - 1285 46 $1,055,273 121
Caldwell Nampa Nw (51) - 1270 8 $701,475 298
Caldwell New Plymouth - 1775 6 $1,529,917 145
Caldwell Out Of Area - 2000 1 $450,000 10
Caldwell Payette - 1750 1 $864,900 43

Login to My Homefinder

Pixel