Boise, ID Real Estate Subdivision Directory

Are you considering moving to a certain Boise, ID subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Boise Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Boise 0 Not Applic 69 $1,640,062 171
Boise 3n 1e 29 1 $1,800,000 521
Boise Abram Pl 1 $530,000 45
Boise Abram Pl Sub 1 $530,000 45
Boise Albion Woods To 1 $365,000 38
Boise Alder Point 1 $589,900 32
Boise Allumbaugh Cond 4 $235,000 111
Boise Almondwood Townhouses 1 $299,900 31
Boise Altura Park 1 $335,000 27
Boise Amber Estates 1 $419,900 44
Boise Amyx 2 $554,950 61
Boise Andola Add 1 $1,185,000 37
Boise Antelope Springs 2 $1,272,000 27
Boise Antler Ridge 1 $560,000 1
Boise Aralar Park 1 $569,900 37
Boise Arrowrock Ranch 1 $92,000 32
Boise Ash Park 1 $1,377,700 207
Boise Ash Park Sub 1 $1,377,700 207
Boise Aspen Creek 3 $161,967 50
Boise Asselin Sub Ada 2 $609,900 14
Boise Atticus Acres 1 $540,000 15
Boise Avimor 23 $922,363 62
Boise Avonelle 1 $509,900 9
Boise B Bar B Acres 1 $724,900 22
Boise B C O T 7 $781,571 76
Boise Baker Sub Ada 1 $425,000 5
Boise Barber Junction At Harris Ranch 2 $835,500 14
Boise Barber Vista 2 $829,700 150
Boise Barbervalley 2 $651,950 97
Boise Barkley Square 1 $495,000 2
Boise Baserri 1 $533,000 19
Boise Bayhill Springs 3 $686,600 15
Boise Belmar Estates 2 $872,000 59
Boise Bench Condo 1 $215,000 253
Boise Better Homes 1 $599,900 30
Boise Bews 1 $399,900 2
Boise Binghamshire Square 1 $585,000 17
Boise Birchwood 2 $334,000 57
Boise Blue Valley 11 $173,091 68
Boise Bluegrass 1 $349,900 32
Boise Boecks Sub 1 $1,100,000 47
Boise Bogus Basin Homesites 1 $6,800,000 62
Boise Boise 23 8 $621,625 92
Boise Boise Heights S 1 $1,950,000 66
Boise Boise Holcomb 16 $230,663 151
Boise Boise Original 2 $1,298,500 16
Boise Boise Valley 1 $499,990 24
Boise Bonneville Pointe 1 $1,200,000 30
Boise Bonnie Brae Sub 1 $730,000 77
Boise Borah Heights 2 $607,200 63
Boise Boulder Heights 4 $1,213,798 202
Boise Boulder Point 14 $1,363,607 329
Boise Boulevard 255 1 $1,299,000 36
Boise Bowling Green 1 $399,000 17
Boise Brampton Square 1 $385,000 2
Boise Brentwood 1 $749,000 3
Boise Bretton Woods 1 $510,000 29
Boise Briarhill Sub 1 $1,175,900 5
Boise Bridgeport 1 $595,000 5
Boise Bridgeview 6 $452,483 19
Boise Bristol Heights 6 $626,483 35
Boise Broadmoor 1 $1,050,000 154
Boise Broadview Place 1 $459,900 99
Boise Broadway Lofts 2 $534,900 24
Boise Brook View Estates 1 $239,000 88
Boise Brookdale Meadow 3 $787,967 52
Boise Brooke View 5 $251,192 42
Boise Brownstone 2 $482,450 23
Boise Brumbacks Add 1 $1,075,000 94
Boise Brysons Sub 1 $589,999 9
Boise Buena Vista Ada 1 $869,000 99
Boise Burgundy Rose 2 $3,217,500 398
Boise Burnett Harvey 3 $1,082,967 45
Boise Camelot Sub Ada 2 $462,500 10
Boise Cameron Park 1 $599,900 78
Boise Canal Ranch 2 $534,000 58
Boise Candlestick Par 1 $425,000 73
Boise Candlewood Sub 2 $549,950 65
Boise Canonero West 1 $925,000 5
Boise Cantrell Estate 1 $569,000 9
Boise Canyon Creek Ranch 2 $846,995 242
Boise Canyon Point 1 $1,410,000 43
Boise Capistrano Cove 1 $365,000 66
Boise Capital Manor S 5 $526,920 12
Boise Capitol Site Su 1 $1,674,000 36
Boise Caribou Place 1 $427,900 28
Boise Carmel Sub 1 $490,000 33
Boise Carmichael Sub 4 $654,483 44
Boise Carolina Place 1 $649,800 18
Boise Carpenter 1 $519,900 22
Boise Carson Condos 1 $447,900 31
Boise Cartwright Ranch 38 $1,034,495 104
Boise Cattail Sub 1 $387,500 92
Boise Champ Sub 1 $679,000 1
Boise Charles Wolfe 1 $374,900 23
Boise Charleston Plac 2 $562,200 37
Boise Charleston Vill 2 $504,500 33
Boise Charlesworth 6 $495,500 48
Boise Charter Cove 2 $402,450 54
Boise Charter Pointe 6 $597,798 34
Boise Chateau Les Boi 1 $333,900 88
Boise Chatham Towne 1 $343,990 2
Boise Chelsea Square 2 $607,000 52
Boise Cherry Lane Mea 1 $399,900 16
Boise Christine Park 1 $425,000 5
Boise Cityside Lofts 3 $492,467 69
Boise Claremont Heigh 1 $5,300,000 38
Boise Clear Creek 2 $359,500 33
Boise Clear Creek Estates 10 $204,899 156
Boise Clearview Sub 1 $524,900 1
Boise Clithero Sub 1 $435,000 16
Boise Clydelle 1 $498,888 47
Boise Cole Bluff Cottages Subdivision 2 $364,900 43
Boise Colehaven Sub 1 $459,999 1
Boise Collister Sub 4 $696,950 16
Boise Colonial Estate 1 $485,000 57
Boise Columbia Villag 5 $579,780 107
Boise Columbus Park S 3 $484,633 79
Boise Combes Acres 1 $699,900 3
Boise Combes Park 1 $549,900 78
Boise Cornerstone Est 1 $470,000 25
Boise Coronado Sub 1 $459,900 5
Boise Country Club Boise 3 $374,967 34
Boise Country Club Manor 1 $550,000 9
Boise Country Club Te 1 $499,000 71
Boise Country Club Terrace 2 $1,543,000 18
Boise Country Estates 2 $821,950 54
Boise Countryman Esta 1 $519,900 0
Boise Cove East 1 $559,000 22
Boise Coventry Manor 1 $569,900 29
Boise Crazy Woman 1 $117,500 15
Boise Crescent Park 1 $2,900,000 165
Boise Crosswinds 1 $574,900 340
Boise Crue James 7 $465,713 99
Boise Cruzen 1 $679,000 10
Boise Cruzen Mtn View 2 $2,499,950 238
Boise Crystal Estates 2 $287,450 20
Boise Crystal Park 1 $645,000 85
Boise Cultural District Condominiums 1 $565,000 70
Boise Curling Cove 1 $849,000 10
Boise D Day Vista Add 1 $424,900 24
Boise Dallas Harris Estates 4 $878,225 5
Boise Danish Flats 1 $525,000 63
Boise Danskin Prop 1 $925,000 38
Boise Danskin Propert 1 $949,900 64
Boise Darien Sub 1 $415,000 106
Boise Dashwood 2 $522,450 37
Boise Davidson Hersch 1 $719,900 62
Boise Davis Acres 1 $659,000 177
Boise Dawson Meadows 1 $599,000 23
Boise Delamar Add 1 $1,200,000 78
Boise Demeyer Park 1 $637,500 32
Boise Denise Place 1 $665,000 3
Boise Denver Sub 1 $1,600,000 29
Boise Devonshire 4 $467,475 21
Boise Diamante 1 $649,900 16
Boise Dollard Pauley 1 $829,000 37
Boise Dored Pines 2 $699,900 78
Boise Dropzone 3 $537,300 82
Boise Dry Creek 2 $1,089,333 43
Boise Dry Creek Ranch 78 $1,350,154 55
Boise Dudler Add 1 $1,295,000 337
Boise Duncans Lndg 2 $432,500 41
Boise Dundee 9 $791,100 67
Boise Eagleson Beatty 1 $670,000 5
Boise Eagleson Park A 8 $497,325 46
Boise East Capital Ma 1 $335,000 22
Boise East Meadow Par 1 $540,000 16
Boise Ebb And Flow Subdivision 4 $536,875 130
Boise Edson 2 $1,224,900 73
Boise El Pelar Estat 2 $1,074,500 59
Boise Eleganza 1 $579,900 50
Boise Ellis Addition 3 $936,267 23
Boise Ellis Sub 1 $1,200,000 201
Boise Elm Grove Add 1 $1,575,000 9
Boise Emerald Park Su 1 $345,000 44
Boise Emerald View 2 $644,900 120
Boise Ems Avenue Sub 1 $465,000 5
Boise Englefield Green 1 $469,900 58
Boise Ethridge Square 1 $553,000 44
Boise Eyrie Canyon 3 $1,438,333 54
Boise Fairmont Park S 1 $455,000 36
Boise Fairview Add 3 $621,600 34
Boise Fallingbrook 1 $899,999 32
Boise Farewell Bend 1 $549,900 5
Boise Fawn Sub 1 $399,990 37
Boise Ferndale 1 $434,900 9
Boise Fiddlers Glen 4 $416,750 21
Boise Finis Terra 1 $1,448,800 219
Boise Five Mile Estates 7 $611,056 32
Boise Flamingo Park S 2 $539,000 20
Boise Fleming W W Sub 2 $964,128 133
Boise Flying H Ranch 3 $96,667 62
Boise Foothills East 4 $1,573,250 20
Boise Forest Highlands 2 $199,950 161
Boise Forest Highlands (boise County) 2 $774,950 109
Boise Forester 6 $429,917 240
Boise Forge Village 2 $399,999 73
Boise Forsythia Place 1 $899,500 92
Boise Foster Heights 2 $1,085,000 6
Boise Four Seasons Su 1 $419,900 51
Boise Fox Ridge Estates Boise 4 $443,475 55
Boise Frank Davis Addition 1 $529,900 9
Boise Friar Park Sub 1 $489,000 73
Boise Gallahers Add 1 $460,000 50
Boise Garden Place 1 $649,000 36
Boise Garverdale Sub 1 $675,000 33
Boise Gary Lane Meado 3 $424,900 46
Boise Gavins Sunrise 1 $249,900 38
Boise Georgia Place 1 $224,900 78
Boise Gi Sub 1 $425,000 29
Boise Ginger Creek Su 1 $999,999 30
Boise Glasgow Sub 2 $397,000 21
Boise Glen View Sub 1 $895,000 11
Boise Glenbrier 4 $95,825 38
Boise Glendale Park S 1 $449,000 31
Boise Glory Subdivision 2 $574,900 1
Boise Gold Fork Reserve 1 $659,900 113
Boise Golden Dawn Mob 3 $207,000 29
Boise Goosecreek Condos 1 $279,900 113
Boise Governor Estates 1 $360,000 15
Boise Grandee Sub 3 $490,500 23
Boise Granger Sub 3 $133,000 17
Boise Green Meadows 1 $424,900 5
Boise Green Valley 1 $375,000 43
Boise Greenway Subdivision 5 $291,360 28
Boise Greenwood Acres 1 $1,249,900 5
Boise Greyloch Sub 2 $741,950 25
Boise Hailey 1 $505,000 50
Boise Halstead Sub 1 $389,900 37
Boise Happy Land Sub 1 $444,900 4
Boise Hardrock 1 $249,900 85
Boise Harris 1 $799,900 11
Boise Harris Crossing At Harris Ranch 1 $679,900 9
Boise Harris North 10 $1,802,996 80
Boise Harris Ranch 5 $851,400 13
Boise Harris Ranch Lofts 27 $454,767 73
Boise Harris Ridge 10 $2,402,273 87
Boise Hazelwood 3 $514,600 15
Boise Hazelwood Village 9 $591,188 48
Boise Heatherglen 1 $649,900 103
Boise Hickories - Ada 1 $1,980,000 64
Boise Hickory Grove 1 $380,000 12
Boise Hidden Springs 18 $870,233 38
Boise Hidden Valley Estates 3 $757,967 95
Boise High Corral 5 $631,800 45
Boise High Country Estates 2 $437,000 79
Boise High Country Ranch 1 $95,000 74
Boise Highland 1 $2,780,000 2
Boise Highland Heights 1 $3,199,000 51
Boise Highland Park A 1 $1,575,000 65
Boise Highlands 1 $1,620,000 12
Boise Highlands Cove 9 $1,423,222 293
Boise Highlands Nine 1 $2,199,900 64
Boise Highlands Unit 3 $1,424,667 21
Boise Hillcrest Estat 2 $269,400 46
Boise Hillcrest Lane 1 $849,900 15
Boise Hillcrest Terra 3 $2,761,296 24
Boise Hillside Sub 1 $750,000 9
Boise Hobble Creek 3 $703,300 38
Boise Hobbler Place 1 $484,900 18
Boise Holcomb Greens 2 $647,000 40
Boise Holiday Park 1 $524,000 16
Boise Home Acres 2 $667,500 14
Boise Home Acrs S Ada 3 $590,167 91
Boise Home Add 1 $465,000 37
Boise Hometowne Place 1 $435,000 3
Boise Honeysuckle Sub 1 $449,000 9
Boise Hope Ridge 1 $489,900 23
Boise Horizon Heights 1 $765,000 10
Boise Horizon View 1 $1,260,000 51
Boise Huntington Park 1 $410,000 22
Boise Huntwood 1 $585,000 88
Boise Hyde Park Sub 3 $1,082,967 30
Boise Independence Pa 3 $746,663 52
Boise Indian Lake Sub 3 $487,900 60
Boise Indigo Park 2 $449,950 16
Boise Ironwood Sub 1 $419,000 16
Boise Ivywild Boise 8 $372,688 118
Boise Ivywild Place S 1 $415,000 30
Boise Jackson Manor S 5 $681,480 48
Boise Jacobs Manor 1 $849,999 101
Boise Jacobson 1 $437,000 142
Boise Janell Place Sub 2 $945,000 96
Boise Johnson Park Su 1 $649,900 22
Boise Johnson Sub 2 $275,000 144
Boise Johnsons First 1 $450,000 130
Boise Jones Ralph Sub 1 $1,035,000 16
Boise Joshuas Landing 1 $519,900 22
Boise Jude Park 2 $497,000 5
Boise Keeneland Park 1 $1,025,000 264
Boise Kepner Place Su 1 $650,000 4
Boise Kessinger 1 $648,000 50
Boise Kingston Sub 1 $680,000 39
Boise Kinley Sub 1 $550,000 30
Boise Kitty Hawk Sub 1 $449,900 10
Boise Krall John Add 3 $763,233 17
Boise Kroegers Ivywild 1 $429,000 33
Boise Kroegers Ivywild 1st 1 $799,999 46
Boise Kylee Cove 1 $720,000 15
Boise Ladera Park 1 $489,500 5
Boise Lagrange Sub 1 $725,000 106
Boise Lakeridge Sub 1 $424,000 5
Boise Lakewood 5 $758,568 17
Boise Lambertons Add 3 $403,267 33
Boise Lancaster Sub 1 $900,000 30
Boise Landover Estate 3 $467,633 37
Boise Larson Sub 1 $390,000 15
Boise Laurel Hurst Su 1 $359,900 25
Boise Leather Suede 1 $545,000 211
Boise Legacy Springs Subdivision 1 $850,000 27
Boise Legends 5 $727,740 14
Boise Leland Estates 1 $450,000 38
Boise Lemps Add 3 $707,929 16
Boise Leoni Hills 2 $1,500,000 23
Boise Linda Vista Sub 1 $70,000 37
Boise Linden Park Ada 1 $81,900 52
Boise Little Planet S 1 $300,000 3
Boise Lloyd 1 $3,007,770 51
Boise Locale 30 $476,882 43
Boise Londoners First 1 $650,000 15
Boise Loosli Place 1 $499,000 9
Boise Lowder Sub 1 $699,900 355
Boise Madison Park 2 $511,950 40
Boise Madronawood 1 $789,000 11
Boise Magal 1 $679,000 30
Boise Mahogany Park 2 $444,425 17
Boise Manorwood Sub 1 $825,000 2
Boise Manville Sub 4 $468,200 20
Boise Maple Grove Estates 6 $117,283 73
Boise Maple Hill 2 $557,495 37
Boise Marcus Baker Su 1 $429,000 1
Boise Marisa Sub 1 $399,900 30
Boise Mary Reed Sub 1 $699,000 45
Boise Matlock Place 2 $479,950 16
Boise Matthews Sub 1 $999,999 94
Boise Mayfield Springs 28 $639,147 80
Boise Mc Carthy Sub 2 $1,012,500 28
Boise Mccartys Sub 2 $1,159,900 152
Boise Meadow Creek (boise) 1 $649,000 51
Boise Meadow Place 2 $472,000 47
Boise Meadows 1 $339,000 15
Boise Mediterranean P 1 $560,000 85
Boise Midtown Heights 7 $580,166 62
Boise Mike Miller Sub 1 $495,000 9
Boise Milford Creek 1 $499,900 5
Boise Millwell Place 1 $695,000 53
Boise Mitton Sub 1 $765,000 107
Boise Montevideo 1 $998,000 86
Boise Moon Ridge 3 $473,633 22
Boise Moonstone 1 $1,195,000 10
Boise Mores Creek Hts 5 $490,200 67
Boise Mores Creek Rim 1 $429,900 188
Boise Mortons Sub 4 $824,725 66
Boise Mountain Park C 1 $399,800 5
Boise Mountainview Pl 1 $995,000 37
Boise Muir Woods 3 $819,600 22
Boise Nallys Springs 1 $619,995 58
Boise Napias 4 $192,000 61
Boise Neville Highlands 1 $737,000 1
Boise Newcastle Heights 2 $302,500 111
Boise Non Applicable 3 $363,933 287
Boise Norcrest Sub 2 $482,150 13
Boise North Hill Sub 2 $599,450 48
Boise North Locust Gr 1 $1,725,000 30
Boise North Mountain 2 $837,450 19
Boise Northridge Sub 1 $899,900 23
Boise Northwest Hills 1 $725,000 100
Boise Oakhurst Twnhs 1 $374,800 44
Boise One Nineteen 2 $992,000 7
Boise Oneal 1 $995,000 1
Boise Oregon Trail Heights 1 $480,000 2
Boise Original Townsi 1 $599,000 16
Boise Orr Sub 1 $465,000 23
Boise Osprey Boise County 4 $648,748 92
Boise Overland Estate 1 $599,000 15
Boise Overland Height 2 $667,400 7
Boise Overlook Park 3 $498,233 336
Boise Owyhee Terrace 1 $525,000 29
Boise Owyhee View Sub 1 $479,900 9
Boise Packenhams Add 2 $437,000 76
Boise Packenhams Fair 1 $500,000 25
Boise Painted Ridge (boise) 1 $669,900 23
Boise Palmer Sub 1 $659,900 50
Boise Palouse 1 $349,900 27
Boise Paradise North 1 $725,000 58
Boise Park Place 2 $654,900 152
Boise Parr Condos 2 $644,450 47
Boise Partridge Point 1 $989,000 9
Boise Peachtree Th 1 $550,000 5
Boise Pender Village 1 $689,888 47
Boise Pennsylvania Square 1 $569,900 31
Boise Pepper Hills Su 3 $546,600 34
Boise Peppercorn Subdivision 1 $489,900 85
Boise Peppermill Estates 1 $585,000 5
Boise Peppertree 1 $399,900 5
Boise Pepperwood Esta 5 $593,360 37
Boise Pheasant Hollow (ada) 1 $440,000 15
Boise Pier Pointe 1 $847,770 58
Boise Pierce Park Heights 1 $779,900 1
Boise Pine Tree Village 2 $347,450 27
Boise Pioneer Terrace 2 $1,174,500 114
Boise Plainridge Pl 1 $310,000 9
Boise Plant Sub 1 $624,900 38
Boise Pleasanton Add 2 $753,500 35
Boise Polecat Gulch Lofts Sub 2 $1,399,950 48
Boise Ponderosa Acres 2 $180,000 37
Boise Ponderosa Sub 1 $479,900 23
Boise Pool Condo 2 $512,000 20
Boise Priest-m R-re S 1 $799,999 2
Boise Princeton Pl 1 $750,000 10
Boise Privada Estates 1 $1,950,000 242
Boise Promontory Ridge 1 $2,750,000 51
Boise Providence Pl 2 $532,500 26
Boise Quail Ridge 2 $1,354,950 317
Boise Quince Cover Su 1 $399,000 126
Boise Ranchero Estate 1 $655,000 29
Boise Randall Acres S 7 $488,228 139
Boise Randall Add 4 $612,500 105
Boise Randall Sub 2 $337,500 176
Boise Randolph Sub 1 $535,000 16
Boise Randolph-robert 6 $621,417 77
Boise Reba Sub 1 $470,000 2
Boise Red Feather 1 $649,900 57
Boise Reinhart C Sub 1 $479,000 15
Boise Resseguie Add 3 $953,300 22
Boise Richardson Sub 2 $388,950 28
Boise Ridge View 1 $4,989,000 32
Boise Ridgeview Estates Sub 4 $734,207 57
Boise Rim Villa 1 $749,000 25
Boise Rimview 1 $499,500 37
Boise River Run Sub 3 $601,333 23
Boise River View Acre 1 $720,000 5
Boise Roan Meadows Su 2 $979,500 82
Boise Robie Springs 5 $850,400 75
Boise Robison 1 $629,900 15
Boise Rockhampton 6 $533,967 42
Boise Rosecroft Place 1 $299,900 23
Boise Roxey Place 1 $725,000 53
Boise Royal Manor Sub 1 $874,900 11
Boise Rustic Acres 8 $101,625 39
Boise Salud Condos 1 $284,500 37
Boise San Marino Park 2 $827,900 34
Boise Sandstone Ridge 1 $1,500,000 358
Boise Savannah Greens 1 $799,000 35
Boise Sawtooth Twnhs 1 $275,900 67
Boise Sawyer Creek Tw 2 $353,900 26
Boise Scotts Sub 6 $894,800 191
Boise Seaman Sub 5 $998,060 62
Boise Sequoia Grove 1 $399,000 239
Boise Sequoia Ridge 1 $675,000 86
Boise Seville 2 $518,490 317
Boise Shadow Hills 1 $485,000 25
Boise Shenandoah 7 $123,440 99
Boise Shenandoah West 6 $594,417 38
Boise Sherman Hollow 1 $2,245,000 1
Boise Sherwood Park E 1 $725,000 58
Boise Sherwood Park West 1 $549,000 25
Boise Shiloh Townhous 2 $379,450 34
Boise Silverado Ranch 2 $527,450 34
Boise Silverpine 2 $515,000 6
Boise Silverwood 1 $550,000 87
Boise Simunich-mike S 3 $640,533 48
Boise Six B 1 $450,000 29
Boise Skipper Sub 2 $491,950 16
Boise Skylight 1 $545,000 3
Boise Skyline Sub 3 $555,967 19
Boise Sleepy Hollow 1 $475,000 2
Boise Solaire 4 $638,100 76
Boise Solano Place 1 $399,000 12
Boise Somerset Heights 2 $1,824,500 76
Boise Somerset Ridge 2 $2,315,000 14
Boise Sonoma Valley Condos 3 $318,267 36
Boise Sorenson A T 2 $800,000 23
Boise South Creek 1 $439,900 15
Boise South Hampton S 1 $420,000 15
Boise South Hampton Village 1 $399,000 29
Boise South Park Sub 1 $629,900 26
Boise Southcreek 2 $547,500 10
Boise Southfork 5 $650,260 36
Boise Southpoint Sub 3 $652,933 28
Boise Southwestern Su 1 $399,900 2
Boise Spectacular Condominiums 1 $1,000,000 23
Boise Spoke Ranch 1 $330,000 23
Boise Spotted Dove 1 $674,900 50
Boise Spring Meadow 1 1 $1,349,900 5
Boise Spruce Meadows 2 $491,050 26
Boise Square @ Strawb 1 $550,000 29
Boise Stans Homeplace 2 $541,450 24
Boise Steins Add 4 $474,474 48
Boise Stonegate 1 $80,500 23
Boise Stonybrook (legacy) 1 $499,900 49
Boise Summerhill Sub 1 $619,000 25
Boise Summerwind Sub 1 $514,900 36
Boise Sunflower Park 1 $124,500 165
Boise Sunset Rim Sub 2 $862,500 7
Boise Sunset West 2 $528,950 13
Boise Sunset West Sub 1 $615,000 58
Boise Superior Ridge 1 $2,499,999 78
Boise Surprise Valley 3 $691,300 32
Boise Sycamore 1 $925,000 32
Boise Sylvan Park Sub 1 $649,900 30
Boise Teeters Meadow 1 $655,000 52
Boise Terra Grande Pa 1 $395,000 115
Boise Terra Nativa 3 $1,864,633 24
Boise Tesoro 3 $2,466,000 66
Boise Thatcher Add 1 $1,100,000 30
Boise The Aspen Lofts 3 $1,714,967 102
Boise The Blvd At Harris Ranch 7 $680,386 55
Boise The Jefferson 3 $784,333 79
Boise The Orchards At Cloverdale 5 $454,580 39
Boise Timber Mountain 2 $849,000 26
Boise Timber Square At Harris Ranch 1 $855,000 50
Boise Tomlinson Condo 4 $341,100 37
Boise Tower Plaza Con 2 $786,500 39
Boise Town Cntry Ada 2 $874,500 68
Boise Trolley Est 1 $885,000 137
Boise Turner Sub 2 $90,000 176
Boise Tyler Sub 2 $28,000 106
Boise Umpqua 1 $525,000 3
Boise Updike Sub 1 $460,000 23
Boise Upland Park Ada 2 $549,900 2
Boise Ustick 2 $394,500 56
Boise Utter Sub 3 $738,333 52
Boise Vail Sub 2 $507,000 42
Boise Valley View Heights 1 $1,299,999 92
Boise Veazey Park Add 4 $1,232,475 47
Boise Victoria Commons 4 $666,650 41
Boise Village Square 1 $415,000 32
Boise Walnut Ridge 1 $435,000 18
Boise Warm Springs Av 1 $624,900 30
Boise Warm Springs Ho 1 $699,000 51
Boise Warming Springs Mesa 4 $1,034,725 18
Boise Washington Square 1 $789,900 18
Boise Waterford Park 1 $1,299,910 1
Boise Watkins (condo) 5 $417,180 63
Boise West Capital Ma 3 $460,667 23
Boise West Meadow Estates 2 $91,950 106
Boise West Side 1 $575,000 9
Boise West Whitney Ac 1 $400,000 28
Boise Westchester Place 2 $599,950 45
Boise Westdale Park 1 $425,000 16
Boise Westland Acres 2 $619,000 35
Boise Westview 1 $549,900 68
Boise Whispering Clif 1 $1,650,000 18
Boise White Clouds 2 $519,950 67
Boise Whitehead 1 $399,900 16
Boise Whitewater Lofts 2 $567,500 43
Boise Whitewater Townhomes 4 $1,065,925 25
Boise Whitney Station 1 $324,000 12
Boise Wildbrook 1 $437,500 37
Boise Wilderness Ranc 4 $173,875 87
Boise Wilderness Ranch 8 $746,050 43
Boise Wilderness Ridge 1 $249,000 67
Boise Williams Additi 1 $649,900 30
Boise Willow Lane 1 $899,999 16
Boise Willow Springs 1 $524,999 15
Boise Wilson Sub 2 $912,500 27
Boise Windsor 1 $599,900 16
Boise Windstream Twnh 1 $379,000 45
Boise Winters Run 1 $799,900 47
Boise Woodbury Estate 1 $475,000 1
Boise Woodland Estate 1 $475,000 51
Boise Woody 1 $423,500 33
Boise Woven Sub 9 $638,556 35
Boise Wymosa 1 $389,000 1
Boise Yellow Pine 1 $400,000 84

Login to My Homefinder

Pixel