Boise, ID Real Estate Subdivision Directory

Are you considering moving to a certain Boise, ID subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Boise Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Boise 0 Not Applic 69 $1,485,106 178
Boise 3n 1e 29 1 $1,800,000 567
Boise Abode 1 $499,000 34
Boise Alder Point 1 $575,000 30
Boise Allumbaugh Cond 3 $231,000 97
Boise Altura Park 1 $335,000 73
Boise Amyx 2 $479,900 92
Boise Andola Add 1 $1,185,000 83
Boise Antler Ridge 1 $560,000 19
Boise Arnolds Add 1 $659,000 42
Boise Arrowleaf 1 $394,000 15
Boise Arrowrock Ranch 1 $87,900 20
Boise Ash Park 1 $1,277,700 253
Boise Ash Park Sub 1 $1,277,700 253
Boise Ashlee Park Twn 1 $369,900 22
Boise Aspen Creek 3 $191,000 101
Boise Asselin Sub Ada 1 $529,900 51
Boise Atlas 1 $549,900 33
Boise Austin Creek 3 $496,633 22
Boise Avimor 20 $890,965 68
Boise B C O T 2 $961,500 176
Boise Bali Hai Mobile 1 $179,000 21
Boise Barber Junction At Harris Ranch 3 $823,633 40
Boise Barber Vista 1 $784,500 167
Boise Barbervalley 2 $699,900 58
Boise Basalt Bluffs 2 $692,450 23
Boise Bayhill Springs 2 $777,400 32
Boise Belmar Estates 1 $799,900 111
Boise Belmont Park 3 $538,633 11
Boise Benton 1 $354,900 14
Boise Better Homes 1 $550,000 76
Boise Bews 1 $515,000 35
Boise Big Sky 1 $899,900 41
Boise Bloomfield 1 $410,000 15
Boise Blue Meadows 1 $569,900 6
Boise Blue Valley 8 $171,786 72
Boise Boardwalk Condo 2 $292,500 14
Boise Boardwalk Twnhs 1 $339,900 6
Boise Boecks Sub 1 $1,100,000 93
Boise Bogus Basin Homesites 1 $6,800,000 108
Boise Boise 23 4 $596,900 10
Boise Boise Heights S 1 $1,950,000 112
Boise Boise Holcomb 20 $217,855 163
Boise Bond 1 $1,100,000 5
Boise Bonneville Pointe 1 $1,150,000 76
Boise Borah Heights 2 $579,900 109
Boise Boulder Heights 1 $769,000 714
Boise Boulder Point 12 $1,450,753 416
Boise Brampton Square 1 $385,000 48
Boise Breckenridge Su 2 $509,450 16
Boise Bretton Woods 1 $490,000 75
Boise Brian Sub 1 $599,000 13
Boise Briarhill Sub 2 $779,000 44
Boise Bridgeport 1 $584,900 51
Boise Bridgeview 1 $425,000 47
Boise Bristol Heights 7 $588,414 52
Boise Broadview Place 2 $447,438 83
Boise Broadway Lofts 2 $534,900 70
Boise Brookdale Meadow 1 $615,000 48
Boise Brooke View 5 $251,259 77
Boise Brumbacks Add 1 $994,500 140
Boise Buena Vista Ada 1 $829,000 145
Boise Burgundy Rose 1 $2,900,000 371
Boise Burnett Harvey 3 $1,082,967 91
Boise Burtons Woods 1 $825,000 12
Boise C P Sub #3 1 $630,000 36
Boise Caden Creek 1 $558,000 21
Boise Calderon Estate 1 $1,100,000 8
Boise Camelot Sub Ada 2 $447,500 35
Boise Cameron Park 1 $599,900 124
Boise Canal Ranch 2 $512,400 104
Boise Candlestick Par 1 $415,000 119
Boise Candlewood Sub 1 $625,000 131
Boise Canonero West 1 $920,000 51
Boise Canyon Creek Ranch 2 $846,995 288
Boise Capistrano Cove 2 $347,500 68
Boise Capital Manor S 6 $537,317 40
Boise Carmel Sub 1 $450,000 79
Boise Carmichael Sub 4 $649,500 90
Boise Carolina Place 1 $634,900 64
Boise Carpenter 1 $464,900 51
Boise Cartwright Ranch 32 $944,002 138
Boise Castle Hills Su 1 $650,000 6
Boise Caswell Sloan 1 $999,000 25
Boise Centennial Sub 1 $579,000 12
Boise Champ Sub 1 $679,000 47
Boise Charleston Plac 1 $550,000 114
Boise Charlesworth 8 $445,688 56
Boise Charter Cove 1 $420,000 131
Boise Charter Pointe 7 $615,671 43
Boise Chatham Towne 1 $335,990 48
Boise Chelsea Square 2 $608,350 74
Boise Cherry Lane Mea 1 $394,900 62
Boise Chiriqui 1 $1,395,000 20
Boise Christine Park 1 $410,000 51
Boise Cityside Lofts 4 $540,375 89
Boise Clardene Sub 1 $487,900 41
Boise Claremont Heigh 1 $5,300,000 84
Boise Clear Creek 1 $389,000 46
Boise Clear Creek Estates 12 $193,249 173
Boise Clover Creek 2 $497,500 30
Boise Cloverdale Park 1 $475,000 6
Boise Coach Royale Pa 1 $129,000 7
Boise Cole Bluff Cottages Subdivision 2 $352,450 34
Boise Colehaven Sub 1 $459,999 47
Boise College 2 $499,495 20
Boise Collister Sub 4 $316,175 31
Boise Colonial Estate 1 $600,000 7
Boise Columbia Villag 10 $625,280 73
Boise Columbus Park S 2 $447,450 37
Boise Combes Acres 2 $574,900 35
Boise Combes Park 2 $535,000 19
Boise Corina 1 $529,900 14
Boise Cornerstone Est 1 $470,000 71
Boise Coronado Sub 1 $460,000 7
Boise Coston Sub 1 $829,900 12
Boise Country Club Boise 2 $210,000 47
Boise Country Club Manor 6 $433,998 25
Boise Country Club Te 1 $299,000 117
Boise Country Club Terrace 2 $877,000 52
Boise Country Estates 1 $774,900 20
Boise Countryman Esta 1 $514,900 46
Boise Crazy Woman 1 $79,000 61
Boise Creekwood Sub 1 $419,900 26
Boise Crescent Park 1 $2,900,000 211
Boise Crestgate 1 $435,000 31
Boise Crue James 6 $466,666 75
Boise Cruzen 6 $605,650 34
Boise Cruzen Mtn View 4 $1,611,250 52
Boise Crystal Estates 1 $289,900 47
Boise Cultural District Condominiums 2 $557,450 75
Boise Curling Cove 1 $824,001 56
Boise Dallas Harris Estates 2 $838,500 15
Boise Dashwood 2 $559,900 52
Boise Davidson Hersch 1 $719,900 108
Boise Davis - Elmer 1 $599,900 43
Boise Dawson Meadows 1 $514,900 39
Boise Demeyer Estates 1 $509,500 20
Boise Demeyer Park 1 $799,900 39
Boise Denise Place 1 $615,000 49
Boise Denton Village 1 $365,000 43
Boise Denver Sub 2 $1,124,950 43
Boise Devonshire 2 $457,500 31
Boise Dollard Pauley 1 $829,000 83
Boise Donald 2 $782,000 7
Boise Dored Pines 2 $699,900 124
Boise Dropzone 2 $564,950 47
Boise Dry Creek 2 $1,089,333 47
Boise Dry Creek Ranch 77 $1,435,323 61
Boise Dublin Estates 1 $454,900 6
Boise Dudler Add 2 $922,500 209
Boise Duncans Lndg 1 $410,000 90
Boise Dundee 8 $700,725 66
Boise Dunham Commons 1 $449,000 4
Boise Dunne 1 $389,900 42
Boise Eagleson Park A 6 $686,617 63
Boise Eagleson Park S 3 $509,933 25
Boise Eagleson Sub 1 $420,000 48
Boise Eagleson Ustick 1 $675,000 40
Boise East Addison 2 $1,095,000 37
Boise Ebb And Flow Subdivision 3 $542,667 112
Boise Echelon Ridge 1 $674,900 7
Boise Elk Run 1 $835,000 127
Boise Ellis Addition 3 $746,333 17
Boise Elm Grove Add 1 $1,575,000 55
Boise Emerald View 2 $644,900 166
Boise Emmas Corner 1 $525,000 27
Boise Encore Subdivision 1 $399,900 14
Boise Englefield Green 1 $468,400 41
Boise Eyrie Canyon 1 $1,425,000 41
Boise Fairmont Park S 2 $461,200 48
Boise Fairview Add 3 $648,000 22
Boise Fallingbrook 2 $842,450 45
Boise Farewell Bend 1 $825,000 12
Boise Fawn Sub 1 $399,990 83
Boise Faybe Gardens 1 $685,000 5
Boise Fenwick Park 1 $497,000 5
Boise Fiddlers Glen 6 $409,800 34
Boise Finis Terra 1 $1,398,000 265
Boise Five Mile Estates 5 $698,078 34
Boise Flying H Ranch 2 $97,000 128
Boise Foothills East 2 $1,734,500 79
Boise Forest Highlands 1 $169,900 332
Boise Forester 5 $425,920 173
Boise Forge Village 3 $386,633 93
Boise Forsythia Place 1 $899,500 138
Boise Fox Meadow Sub 3 $415,933 23
Boise Fox Ridge Estates Boise 4 $451,450 81
Boise Frank Davis Addition 1 $550,000 6
Boise Franklin Park 1 $459,900 6
Boise Frontier Sub 6 $439,800 24
Boise Garden Place 1 $599,000 82
Boise Garden Sub 1 $775,000 14
Boise Garverdale Sub 1 $675,000 79
Boise Gary Lane Meado 3 $416,567 59
Boise Gavins Sunrise 2 $387,450 52
Boise Georgia Place 1 $240,000 26
Boise Gettyburg Estat 1 $510,000 21
Boise Glen View Sub 1 $895,000 57
Boise Glenbrier 2 $106,400 93
Boise Glory Subdivision 1 $564,900 20
Boise Golden Dawn Mob 2 $138,050 48
Boise Granger Sub 3 $88,300 38
Boise Green Meadows 1 $399,900 19
Boise Greenbriar Commons 1 $459,900 20
Boise Greenway Subdivision 5 $287,360 74
Boise Greenwood Acres 3 $1,191,000 44
Boise Greyloch Sub 2 $766,500 38
Boise H G Myers Country Acres 1 $849,900 39
Boise Hailey 1 $524,000 96
Boise Hampton Homes 1 $250,000 27
Boise Hardrock 1 $249,900 131
Boise Harrington Glen 2 $574,950 30
Boise Harris Crossing At Harris Ranch 2 $807,200 20
Boise Harris North 8 $1,901,225 104
Boise Harris Ranch 6 $828,483 21
Boise Harris Ranch Lofts 21 $450,271 79
Boise Harris Ranch Mill District Square 2 $842,450 16
Boise Harris Ridge 14 $2,477,008 73
Boise Harrisburg Plac 2 $465,000 20
Boise Harvest At Harris Ranch 2 $679,880 41
Boise Hazelwood 1 $439,000 20
Boise Hazelwood Village 6 $558,267 33
Boise Heaton Sub 1 $439,900 28
Boise Hewett Park Sub 1 $489,900 36
Boise Hickories - Ada 3 $978,333 8
Boise Hidden Springs 13 $905,292 65
Boise Hidden Valley Estates 3 $777,633 106
Boise High Corral 4 $623,500 92
Boise High Country Estates 2 $437,000 125
Boise High Country Ranch 1 $95,000 120
Boise Highland 1 $2,780,000 48
Boise Highland Heights 1 $3,199,000 97
Boise Highland Park A 1 $1,549,000 19
Boise Highlands Cove 9 $1,736,556 211
Boise Highlands Hackb 2 $2,197,500 24
Boise Highlands Nine 1 $399,900 5
Boise Highlands Unit 7 $1,534,714 32
Boise Hillcrest Estat 1 $295,000 6
Boise Hillcrest Lane 1 $849,900 61
Boise Hillcrest Terra 3 $2,521,219 70
Boise Hobble Creek 3 $924,667 39
Boise Hobbler Place 1 $474,900 64
Boise Holcomb Greens 2 $670,000 58
Boise Home Acres 1 $1,195,000 8
Boise Home Acrs S Ada 4 $654,500 90
Boise Honeysuckle Sub 1 $439,900 55
Boise Horizon View 2 $1,217,500 69
Boise Huntington Park 1 $416,000 12
Boise Hyde Park Sub 4 $1,166,975 61
Boise Idaho Street Townhomes 1 $1,400,000 9
Boise Independence Pa 2 $562,000 17
Boise Ironwood Sub 1 $399,000 62
Boise Ivywild Boise 7 $360,214 162
Boise Jackson Manor S 7 $733,629 54
Boise Jacobs Manor 1 $849,999 147
Boise Jacobson 1 $419,900 188
Boise Janell Place Sub 2 $945,000 142
Boise Johnson Park Su 1 $675,000 68
Boise Johnson Sub 2 $275,000 190
Boise Jonathan Park 1 $475,000 34
Boise Jones Ralph Sub 1 $1,035,000 62
Boise Jordans Landin 1 $700,000 12
Boise Jude Park 1 $449,000 55
Boise Keeneland Park 1 $1,025,000 310
Boise Kessinger 1 $628,000 96
Boise Killdeer Sub 1 $459,900 7
Boise Kingston Sub 1 $680,000 85
Boise Kitty Hawk Sub 1 $429,900 56
Boise Klugherz Sub 1 $629,000 33
Boise Knoll Acres Sub 1 $529,000 13
Boise Krall John Add 2 $749,900 64
Boise Kristina Terrace 1 $3,475,000 27
Boise Kroegers Ivywild 1 $429,000 79
Boise Kroegers Ivywild 1st 1 $799,999 92
Boise Kt Townhouse Sub 1 $425,000 62
Boise Kylee Cove 1 $690,000 61
Boise Ladera Park 1 $459,700 51
Boise Lagrange Sub 1 $650,000 152
Boise Lakeridge Sub 1 $424,000 51
Boise Lakeview Sub 1 1 $489,000 34
Boise Lakewood 4 $629,975 35
Boise Lambertons Add 5 $459,920 10
Boise Landover Estate 2 $478,350 38
Boise Latona 1 $400,000 23
Boise Leather Suede 2 $497,000 132
Boise Lees Add 1 $849,000 12
Boise Legacy Springs Subdivision 1 $850,000 73
Boise Legends 3 $769,933 39
Boise Lemps Add 2 $650,000 50
Boise Leoni Hills 2 $1,500,000 69
Boise Linda Vista Sub 2 $284,995 44
Boise Linden Park Ada 4 $98,448 33
Boise Linshire 1 $379,000 22
Boise Little Lane Est 1 $359,900 146
Boise Lloyd 4 $1,455,000 30
Boise Locale 22 $468,941 60
Boise Logan Sub 1 $1,183,000 6
Boise Londoners Sub 1 $1,100,000 16
Boise Luna Vista Townhomes Sub 1 $375,000 26
Boise Lyman Sub 1 $467,000 2
Boise Madison Park 2 $482,000 59
Boise Madronawood 1 $789,000 57
Boise Magal 1 $679,000 76
Boise Mahogany Park 1 $428,950 63
Boise Manorwood Sub 1 $825,000 48
Boise Manville Sub 2 $432,000 45
Boise Maple Grove Acres 1 $749,000 6
Boise Maple Grove Estates 3 $146,267 81
Boise Maple Hill 2 $524,945 63
Boise Maplewood Sub 1 $435,000 2
Boise Marcus Baker Su 4 $554,725 30
Boise Marrazzo-tony S 1 $685,000 7
Boise Mary Reed Sub 1 $699,000 91
Boise Maryglen Sub 1 $899,000 46
Boise Masters Sub 1 $304,990 23
Boise Matlock Place 4 $476,225 39
Boise Matthews Sub 1 $999,999 140
Boise Mayfield Springs 34 $657,208 97
Boise Mc Carthy Sub 2 $992,000 62
Boise Mccartys Sub 3 $899,633 133
Boise Mcclees Sub 1 $595,000 20
Boise Meadow Place 1 $514,000 95
Boise Meadows 1 $355,000 37
Boise Mediterranean P 1 $560,000 131
Boise Midtown Heights 7 $573,023 108
Boise Millstream Sub 1 $385,500 34
Boise Millwell Place 2 $712,500 63
Boise Mitton Sub 1 $765,000 153
Boise Montevideo 1 $998,000 13
Boise Moon Ridge 2 $491,950 36
Boise Moonstone 1 $1,149,000 56
Boise Mores Creek Hts 5 $490,200 113
Boise Mores Creek Rim 2 $464,950 120
Boise Mortons Sub 2 $717,000 94
Boise Mountainview Pl 1 $995,000 83
Boise Moxie Ridge 1 $558,000 26
Boise Muir Woods 2 $834,450 54
Boise Music Estates 1 $629,900 43
Boise Napias 5 $193,400 93
Boise Nature Woodduck 1 $1,298,000 22
Boise Neville Highlands 1 $729,990 47
Boise New York Landing 1 $430,000 44
Boise Newcastle Heights 3 $297,300 41
Boise Nietert Sub 2 $499,900 20
Boise Non Applicable 4 $5,259,200 253
Boise Norcrest Sub 1 $479,900 70
Boise North Hill Sub 1 $599,900 51
Boise North Mountain 1 $824,900 48
Boise North Star 1 $429,900 13
Boise Northridge Sub 2 $964,500 27
Boise Oneal 1 $950,000 47
Boise Orchid Point 1 $575,000 21
Boise Oregon Trail Heights 1 $480,000 48
Boise Osprey Boise County 4 $633,748 138
Boise Overland Height 1 $780,000 58
Boise Overlook Park 2 $474,900 347
Boise Owyhee Agate Su 1 $739,900 20
Boise Owyhee Estates 1 $185,000 13
Boise Packenhams Add 2 $534,500 119
Boise Painted Ridge (boise) 1 $699,800 28
Boise Palmer Sub 3 $584,600 24
Boise Paradise Estate 1 $644,000 34
Boise Park Place 1 $695,000 12
Boise Parke Circle Su 1 $554,900 33
Boise Parr Condos 1 $650,000 40
Boise Partridge Point 1 $989,000 55
Boise Peachtree Th 1 $539,900 51
Boise Pender Village 2 $765,000 23
Boise Pennsylvania Square 1 $569,900 77
Boise Pepper Hills Su 1 $559,900 71
Boise Peppermill Estates 1 $575,000 51
Boise Peppertree 1 $389,900 51
Boise Pepperwood Esta 2 $540,950 83
Boise Pierce Park Heights 2 $789,900 46
Boise Pine Tree Village 3 $343,116 40
Boise Plainridge Pl 1 $310,000 55
Boise Pleasanton Add 2 $728,950 49
Boise Plumtree 1 $424,000 11
Boise Polecat Gulch Lofts Sub 4 $1,049,925 52
Boise Pondcrest Estat 1 $360,000 1
Boise Ponderosa Acres 3 $132,000 63
Boise Pool Condo 2 $505,000 45
Boise Priest-m R-re S 1 $794,990 48
Boise Princeton Pl 1 $670,000 56
Boise Privada Estates 1 $1,900,000 288
Boise Promontory Ridge 2 $1,837,500 64
Boise Providence Pl 2 $504,987 16
Boise Purshia Hills 1 $929,900 26
Boise Quail Ridge 3 $1,979,333 232
Boise Quince Cover Su 1 $399,000 172
Boise Ranchero Estate 2 $592,450 21
Boise Randall Acres S 11 $506,608 67
Boise Randall Add 4 $633,725 142
Boise Randall Sub 2 $337,500 222
Boise Randolph Sub 1 $425,000 28
Boise Randolph-robert 4 $642,175 128
Boise Rankin Tract 1 $515,000 42
Boise Reba Sub 1 $470,000 48
Boise Red Feather 2 $584,700 62
Boise Resseguie Add 3 $741,633 51
Boise Richardson Sub 2 $377,950 59
Boise Ridge View 1 $4,989,000 78
Boise Ridgeview Estates Sub 4 $710,457 103
Boise Rimview 2 $269,500 55
Boise River Heights 1 $1,650,000 13
Boise Riviera Park Su 1 $549,000 38
Boise Roan Meadows Su 2 $949,400 128
Boise Robie Springs 5 $702,400 107
Boise Robison 1 $628,900 26
Boise Rockhampton 8 $591,725 44
Boise Rosecreek Sub 2 $444,950 27
Boise Rosedale Gallah 2 $464,900 27
Boise Rosemary Row 1 $430,000 43
Boise Royal Manor Sub 1 $874,900 57
Boise Running Springs 1 $565,000 1
Boise Rush Valley 1 $629,900 19
Boise Rustic Acres 10 $118,509 50
Boise Sabana Sub 3 $443,657 30
Boise Saddleback Park 1 $399,000 15
Boise Salud Condos 2 $322,450 48
Boise San Marino Park 3 $1,076,967 39
Boise Sandstone Ridge 1 $1,500,000 404
Boise Savannah Greens 2 $572,000 45
Boise Sawtooth Twnhs 1 $280,000 23
Boise Scarlet Sub 1 $399,990 39
Boise Scott Sub 2 1 $275,000 5
Boise Scotts Sub 4 $1,103,975 319
Boise Seaman Sub 1 $2,350,000 279
Boise Sendero Condos 3 $295,233 19
Boise Sequoia Ridge 2 $587,200 77
Boise Shadow Hills 1 $445,000 71
Boise Shadow Valley Estates 2 $2,799,450 46
Boise Shamrock West 2 $487,450 16
Boise Shaw Sub 1 $1,200,000 8
Boise Shenandoah 5 $104,760 33
Boise Shenandoah West 6 $641,632 47
Boise Sherman Hollow 1 $2,095,000 47
Boise Sherwood Park West 2 $552,500 40
Boise Shiloh Townhous 1 $394,000 69
Boise Sierra Vista 3 $419,960 33
Boise Silver Pine 1 $434,900 56
Boise Silverwood 1 $550,000 133
Boise Simunich-mike S 1 $714,700 33
Boise Skipper Sub 1 $539,000 68
Boise Skylight 2 $527,450 36
Boise Skyline Sub 1 $592,000 51
Boise Smith Estates 1 $479,000 19
Boise Solaire 3 $522,300 146
Boise Somerset Heights 1 $2,399,000 175
Boise Somerset Ridge 1 $3,480,000 72
Boise Sonoma Valley Condos 3 $343,800 45
Boise Sorenson A T 3 $749,933 53
Boise Sorenson Sub 1 $515,000 41
Boise South Hampton S 1 $380,000 8
Boise South Park Sub 1 $619,900 72
Boise Southcreek 2 $547,450 29
Boise Southfork 3 $680,967 62
Boise Southpoint Sub 3 $644,600 74
Boise Southwestern Su 4 $462,200 18
Boise Springbrook 1 $430,000 2
Boise Springfield P T 1 $379,000 6
Boise Stanford Sub 1 $405,000 28
Boise Stans Homeplace 3 $539,633 37
Boise State Sub 1 $559,995 41
Boise Steins Add 5 $499,979 73
Boise Stonegate 2 $87,000 41
Boise Stonybrook (boise) 1 $675,000 33
Boise Stratford 1 $290,000 7
Boise Stubblefield 1 $745,000 43
Boise Summerhill Sub 1 $579,900 26
Boise Sunberry Sub 1 1 $389,000 19
Boise Sunflower Park 1 $124,500 211
Boise Sunningdale Est 1 $650,000 21
Boise Sunny Ridge 1 $750,000 30
Boise Sunset Rim Sub 3 $704,967 42
Boise Sunset Villa Su 2 $412,000 41
Boise Sunset West 2 $692,450 40
Boise Sunset West Sub 1 $629,000 20
Boise Superior Ridge 1 $2,499,999 124
Boise Surprise Valley 2 $452,400 59
Boise Sycamore Drive 1 $1,050,000 43
Boise Sydney Park 1 $679,000 42
Boise Sylvan Park Sub 1 $649,900 76
Boise Taft Manor Sub 2 $524,700 27
Boise Terra Nativa 3 $1,847,967 70
Boise Tesoro 3 $2,445,667 15
Boise The Aspen Lofts 5 $1,346,760 46
Boise The Blvd At Harris Ranch 4 $696,975 54
Boise The Jefferson 2 $912,500 128
Boise The Meadows 1 $389,900 6
Boise The Orchards At Cloverdale 1 $424,900 63
Boise Thorn Hill 1 $672,000 35
Boise Thornton Sub 1 $16,000 35
Boise Three Oaks Sub 1 $675,000 37
Boise Timber Mountain 2 $849,000 72
Boise Tomlinson Condo 3 $315,600 58
Boise Tower Plaza Con 2 $786,500 85
Boise Town Cntry Ada 1 $599,900 19
Boise Trailcrest 1 $750,000 24
Boise Tredwell Plae 1 $415,000 10
Boise Triumph Place 1 $589,900 6
Boise Umpqua 1 $529,999 49
Boise Union Square 2 $426,950 22
Boise Updike Sub 1 $440,000 69
Boise Upland Park Ada 3 $499,900 43
Boise Ustick 2 $295,000 62
Boise Utter Sub 2 $599,000 105
Boise Vail Sub 1 $425,000 28
Boise Valley View Heights 1 $1,299,999 138
Boise Veazey Park Add 2 $1,795,000 100
Boise Victoria Commons 3 $668,900 70
Boise Vintage 1 $374,000 13
Boise Voyager 1 $445,000 5
Boise Walnut Ridge 1 $389,900 33
Boise Warm Springs Pa 2 $865,000 11
Boise Watkins (condo) 6 $418,317 70
Boise Wayne Add 1 $795,000 13
Boise West Capital Ma 1 $449,000 48
Boise West Meadow Estates 4 $104,950 33
Boise West Whitney Ac 2 $382,450 44
Boise Westbury Estate 1 $469,900 22
Boise Westchester Place 1 $629,900 107
Boise Westland Acres 3 $556,667 63
Boise Westview 1 $549,900 114
Boise Whispering Clif 1 $1,595,000 42
Boise White Clouds 2 $499,650 113
Boise White Pine 1 $515,000 31
Boise Whitewater Lofts 2 $552,500 89
Boise Whitewater Townhomes 5 $1,015,720 48
Boise Whitney Station 1 $319,900 58
Boise Whittier Condos 1 $548,000 14
Boise Wildbrook 2 $467,000 14
Boise Wilderness Ranc 5 $185,800 112
Boise Wilderness Ranch 9 $753,811 44
Boise Wilderness Ridge 1 $249,000 113
Boise Wildflower 1 $445,900 13
Boise Wildhorse Ranch 1 $2,699,900 34
Boise William Park 2 $367,500 25
Boise Willow Lane 1 $500,000 27
Boise Wilson Sub 2 $912,500 73
Boise Windsor 1 $599,900 62
Boise Windstream Twnh 2 $357,000 67
Boise Winstead Park S 1 $625,000 42
Boise Winters Run 1 $1,050,000 40
Boise Wolfgram 1 $1,175,000 22
Boise Woodbine West T 1 $399,000 35
Boise Woodbridge Twnh 1 $425,000 28
Boise Woodbury Estate 1 $475,000 47
Boise Woodland Estate 1 $460,000 97
Boise Woven Sub 10 $699,260 48
Boise Y Meadows 1 $559,900 13
Boise Yellow Pine 1 $329,000 130

Login to My Homefinder

Pixel