Boise, ID Real Estate Neighborhood Directory

Are you considering moving to a certain Boise, ID neighborhood? Select the neighborhood from the list below and browse its real estate and homes for sale.

Click any of the Boise Neighborhoods below to view real estate listings for sale in that respective Neighborhood.

City Neighborhood Listings Avg Asking Price Avg Days on Market
Boise Ada 39 $772,433 24
Boise Boise 2 $353,950 190
Boise Boise Bench - 0400 145 $719,598 76
Boise Boise Ne - 0200 118 $1,091,263 118
Boise Boise North - 0100 138 $1,271,741 79
Boise Boise Nw - 0800 216 $1,026,943 87
Boise Boise Se - 0300 140 $916,673 74
Boise Boise South - 0500 57 $807,496 83
Boise Boise Sw-meridian - 0550 111 $615,798 77
Boise Boise W-garden City - 0650 101 $529,059 65
Boise Boise West - 0600 116 $646,441 73
Boise Eagle - 0900 2 $1,141,000 233
Boise East Boise County - 1450 102 $522,593 102
Boise Garden City - 0700 3 $864,667 38
Boise Horseshoe Bend - Idaho City - 1400 8 $419,750 153
Boise Meridian Ne - Boise Nw - 1020 5 $580,580 48
Boise Meridian Nw - 1030 1 $649,900 103
Boise Mtn Home-elmore - 1500 1 $979,000 44
Boise Out Of Area - 2000 1 $3,149,000 143

Login to My Homefinder

Pixel