Boise, ID Real Estate Neighborhood Directory

Are you considering moving to a certain Boise, ID neighborhood? Select the neighborhood from the list below and browse its real estate and homes for sale.

Click any of the Boise Neighborhoods below to view real estate listings for sale in that respective Neighborhood.

City Neighborhood Listings Avg Asking Price Avg Days on Market
Boise Ada 19 $844,468 71
Boise Boise 2 $346,450 236
Boise Boise Bench - 0400 75 $869,868 136
Boise Boise Ne - 0200 56 $1,151,131 213
Boise Boise North - 0100 80 $1,536,419 137
Boise Boise Nw - 0800 122 $1,106,139 142
Boise Boise Se - 0300 79 $1,120,931 134
Boise Boise South - 0500 31 $865,239 132
Boise Boise Sw-meridian - 0550 41 $676,937 138
Boise Boise W-garden City - 0650 46 $473,304 114
Boise Boise West - 0600 45 $905,055 129
Boise Eagle - 0900 1 $1,050,000 69
Boise East Boise County - 1450 81 $436,918 159
Boise Garden City - 0700 1 $895,000 57
Boise Horseshoe Bend - Idaho City - 1400 7 $466,143 179
Boise Meridian Ne - Boise Nw - 1020 3 $597,967 112

Login to My Homefinder

Pixel